Mode 01 · Air
IATA CASS accredited
Air freight, cut to the hour.
62 departures a week across 9 gateways. Book by 16:00 the day before; 94% of uplifts fly as first booked.
Departures62 / wkdirect + consol
Transit1–4 daysairport to airport
CutoffD−1 · 16:00local hub time
Chargeable1 : 167kg per m³ volumetric
02 · Service spec
Rev. 2026-06
Capacity and acceptance
| Parameter | Value | Note |
|---|---|---|
| Unit capacity | 4,600 kg · 10.2 m³ | per PMC pallet position |
| Max piece | 300 × 230 × 160 cm | main-deck freighter on request |
| Dangerous goods | IATA DGR cl. 2, 3, 8, 9 | pre-approval, 24 h lead |
| Pharma | 15–25 °C | active containers, GDP lanes |
| Security | 100% screened | ICAO / TSA regimes |
| Uplift options | direct · consol · charter | consol departs Tue / Thu / Sat |
03 · Lane examples
5 of 48 air lanes
Scheduled air lanes
| Lane | Transit | Frequency | Cutoff | Routing |
|---|---|---|---|---|
| JFK → HAM | 2–4 d | daily | D−1 16:00 | direct uplift |
| SHA → RTM | 2–4 d | 6 / wk | D−1 16:00 | consol Tue / Thu / Sat |
| DXB → TLL | 2–4 d | 3 / wk | D−1 16:00 | via IST |
| SIN → HAM | 3–5 d | 4 / wk | D−1 16:00 | consol |
| LAX → WAW | 3–5 d | 3 / wk | D−1 16:00 | via JFK |
04 · Next step
Instant estimate