Mode 04 · Rail
CN ↔ EU corridor
Rail: ocean lead times, halved.
Six departures a week on the China–EU corridor. 18–27 days terminal to terminal at roughly 0.4× the cost of air and 0.05× its CO₂ per tonne-km.
Departures6 / wkblock trains
Transit18–27 daysterminal to terminal
CutoffD−4 · 12:00customs pre-clearance
CO₂ vs air0.05×per tonne-km
02 · Corridor spec
Rev. 2026-06
Equipment and corridor handling
| Parameter | Value | Note |
|---|---|---|
| 40'HC | 76.4 m³ · 26,000 kg | rail payload limit |
| Chargeable | 1 : 250 | kg per m³ volumetric |
| Gauge change | Brest · Khorgos | crane transfer, 6–10 h dwell |
| Temperature | −20 °C rated liners | winter corridor protection |
| Customs | pre-cleared | T1 issued before departure |
| Restrictions | no DG cl. 1, 7 | lithium PI 965 not accepted |
03 · Lane examples
4 of 12 rail lanes
Block-train schedule
| Lane | Transit | Frequency | Cutoff | Border |
|---|---|---|---|---|
| SHA → WAW | 22–25 d | 3 / wk | D−4 12:00 | Khorgos + Brest |
| SHA → HAM | 23–26 d | 2 / wk | D−4 12:00 | Khorgos + Brest |
| SHA → TLL | 24–27 d | 1 / wk | D−4 12:00 | via WAW railport |
| WAW → SHA | 22–25 d | 2 / wk | D−4 12:00 | Brest + Khorgos |
04 · Next step
Instant estimate