Mode 03 · Road
EU + TR coverage
Road freight with a ping every five minutes.
140 departures a week across the EU and Türkiye. Book by 14:00 for same-day loading; every trailer reports position on a 5-minute cycle.
Departures140 / wkFTL + LTL
Transit1–4 daysdoor to door, EU + TR
CutoffD−0 · 14:00same-day loading
Telematics5 minposition + door + temp
02 · Fleet spec
Rev. 2026-06
Fleet and acceptance
| Parameter | Value | Note |
|---|---|---|
| Mega trailer | 13.6 m · 92 m³ · 24,000 kg | internal height 3.00 m |
| LTL basis | 1,750 kg / LDM | chargeable 1 : 333 volumetric |
| ADR | classes 2–9 | trained drivers, placarded units |
| Temperature | −20…+25 °C | multi-temp partitions available |
| Handling | tail-lift · inside delivery | book at order, not on arrival |
| Security | TAPA TSR level 1 lanes | high-value corridor option |
03 · Lane examples
5 of 66 road lanes
Scheduled road lanes
| Lane | Transit | Frequency | Cutoff | Service |
|---|---|---|---|---|
| TLL → WAW | 1–2 d | daily | D−0 14:00 | FTL + LTL |
| TLL → HAM | 2–3 d | daily | D−0 14:00 | FTL + LTL |
| WAW → RTM | 2–3 d | daily | D−0 14:00 | FTL + LTL |
| HAM → RTM | 1 d | daily | D−0 14:00 | FTL shuttle |
| RTM → IST | 3–5 d | 4 / wk | D−0 14:00 | FTL · ADR option |
04 · Next step
Instant estimate