Mode 02 · Ocean
FCL + LCL
Ocean freight that keeps its schedule honest.
28 sailings a week, 46,900 TEU moved year to date. Published VGM and doc cutoffs on every sailing; roll rate held at 2.1%.
Sailings28 / wk8 trade corridors
Transit14–28 daysport to port
VGM cutoffD−3 · 12:00docs D−2 · 17:00
Roll rate2.1%rolling 12 mo
02 · Equipment spec
Rev. 2026-06
Equipment and acceptance
| Parameter | Value | Note |
|---|---|---|
| 20'DV | 33.2 m³ · 28,180 kg | payload at 30,480 kg MGW |
| 40'HC | 76.4 m³ · 28,620 kg | internal 12.03 × 2.35 × 2.70 m |
| LCL basis | per w/m | max of m³ and tonnes, min 1 w/m |
| Reefer | −25…+25 °C | set-point logged every 15 min |
| OOG | flat rack · open top | on request, 5-day lead |
| Free time | 48 h | at destination hub, then storage tariff |
03 · Lane examples
5 of 74 ocean lanes
Scheduled sailings
| Lane | Transit | Frequency | VGM cutoff | Service |
|---|---|---|---|---|
| SHA → RTM | 19–25 d | weekly | D−3 12:00 | FCL + LCL |
| SIN → RTM | 21–28 d | weekly | D−3 12:00 | FCL + LCL |
| LAX → SHA | 21–27 d | weekly | D−3 12:00 | FCL |
| JFK → HAM | 14–20 d | weekly | D−3 12:00 | FCL + LCL |
| IST → RTM | 8–12 d | 2 / wk | D−3 12:00 | short-sea FCL |
04 · Next step
Instant estimate